Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Water Polo | Wed, Mar 23 | Hagerty | 15-11 | W | |||
Hagerty | 15-11 | W | |||||
Boys Lacrosse | Wed, Mar 23 | Dr. Phillips | 15-11 | W | |||
Dr. Phillips | 15-11 | W | |||||
Girls Water Polo | Tue, Mar 22 | Winter Park | 1 -14 | L | |||
Winter Park | 1 -14 | L | |||||
Boys Lacrosse | Tue, Mar 22 | Tohopekaliga | 17-2 | W | |||
Tohopekaliga | 17-2 | W | |||||
Baseball | Tue, Mar 22 | Bartow | 6-3 | W | |||
Bartow | 6-3 | W | |||||
Baseball | Mon, Mar 21 | Colonial | 11-0 | W | |||
Colonial | 11-0 | W | |||||
Girls Lacrosse | Mon, Mar 21 | East River | 15-3 | W | |||
East River | 15-3 | W | |||||
Baseball | Tue, Mar 15 | Florida Christian | 4-5 | L | |||
Florida Christian | 4-5 | L | |||||
Girls Water Polo | Wed, Mar 09 | Timber Creek | 18-8 | W | |||
Timber Creek | 18-8 | W | |||||
Boys Lacrosse | Fri, Mar 04 | Olympia | 16-5 | W | |||
Olympia | 16-5 | W | |||||
Girls Lacrosse | Wed, Mar 02 | Timber Creek | 5-14 | L | |||
Timber Creek | 5-14 | L | |||||
Girls Lacrosse | Fri, Feb 25 | Cypress Creek | 18-0 | W | |||
Cypress Creek | 18-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Volleyball | Fri, Aug 13 | 7:30 pm - 9:00 pm | First Academy | Lake Nona Gym | |
First Academy | Lake Nona Gym | ||||
Boys Volleyball | Mon, Oct 11 | 7:30 pm - 9:00 pm | Boone | Lake Nona Gym | |
Boone | Lake Nona Gym | ||||
Click on any sport above to see a full schedule for that sport. |